In the heart of the mountains, the new seminar hotel and conference center offers ideal conditions for productive meetings and creative work. This design and lifestyle hotel in Central Switzerland boasts a prime location at 1,300 meters above sea level, directly next to the top station of the recordbreaking cable car. It features an innovative energy concept (the cable car system heats the hotel), spacious seminar rooms, a stylish ambiance and varied team activities. Centrally located, easily accessible and car-free.
| 101 rooms | |
| Double room for single occupancy | |
| 101 (including 8 spa rooms and suites) | |
| 10 rooms for 8 bis 200 persons | |
| 1 restaurant and 1 bar | |
| Car-free, parking spaces at the valley station | |
| sauna and fitness |
| Rooms |
m² |
L |
W |
H |
|||||
| Panoramasaal | 270 | 21.6 | 12.6 | 4 | - | 156 | 58 | 200 | 53 |
| Panoramasaal 1 | 110 | 8.8 | 12.6 | 4 | - | 48 | 30 | 60 | 25 |
| Panoramasaal 2 | 160 | 12.7 | 12.6 | 4 | 120 | 72 | 35 | 100 | 31 |
| Meeting UG 1 | 80 | 12 | 6.6 | 3.8 | - | 37 | 30 | 55 | 25 |
| Meeting 1 | 55 | 8.25 | 6.6 | 3.8 | - | 25 | 20 | 40 | 17 |
| Meeting 2 | 24.5 | 3.7 | 6.6 | 3.8 | - | - | 8 | - | - |
| Meetingraum UG 2 | 139 | 20 | 6.6 | 2.6 | - | 60 | 35 | 90 | 45 |
| Meeting 3 | 55 | 8.25 | 6.6 | 2.6 | - | 24 | 20 | 35 | 18 |
| Meeting 4 | 29 | 4.25 | 6.6 | 2.6 | - | - | 10 | - | - |
| Meeting 5 | 55 | 8.25 | 6.6 | 2.6 | - | 25 | 20 | 35 | 18 |
| Breakout 1 | 25.5 | - | - | 2.6 | - | - | 8 | - | - |
| Breakout 2 | 25.5 | - | - | 2.6 | - | - | 8 | - | - |
| Breakout 3 | 25.5 | - | - | 2.6 | - | - | 8 | - | - |
Free enquiry