Whether you’re planning a meeting, a seminar, a congress or a trade fair with several thousand participants – BERNEXPO GROUPE can offer you the space you need to create inspiring live experiences. They help you turn your event into reality: assisting with design and sale, construction-related, technical and logistical services, as well as communication and catering. The BERNEXPO site is ready for your big event.
| 22 rooms for 10 - 8000 persons | |
| External catering partner, various restaurant outlets on the site | |
| Parking garage and 2,500 outdoor parking spaces |
| Rooms |
m² |
L |
W |
H |
|||||
| "Stage" Multifunktionshalle (Festhalle) | 4631 | - | - | 18 | 2000 | - | - | 4100 | - |
| "Cube" Eventhalle (Festhalle) | 1305 | - | - | 13 | 600 | 600 | - | 1200 | - |
| "Deck" Breakouträume (Festhalle) | 1476 | - | - | 5.2 | 288 | 200 | - | 300 | 54 |
| "Foyer" (Festhalle) | 2000 | - | - | 6.5 | - | - | - | - | - |
| VIP-Lounge mit Terrasse (Festhalle) | 725 | - | - | 3.8 | 180 | - | - | 252 | - |
| "Suite" Studio mit Terrasse (Festhalle) | 190 | - | - | 4.6 | - | 16 | 12 | 30 | 18 |
| Plenarsaal | 676 | - | - | - | 420 | 300 | 300 | 750 | - |
| Kongressraum 1 | 337 | - | - | - | 168 | 126 | 150 | 300 | - |
| Kongressraum 2 | 335 | - | - | - | 198 | 117 | 150 | 323 | - |
| Kongressraum 3 | 40 | - | - | - | - | 14 | - | 30 | - |
| Kongressraum 4 | 84 | - | - | - | - | 34 | - | 82 | 24 |
| Kongressraum 5 | 40 | - | - | - | - | - | 10 | 20 | - |
| Kongressraum 6 | 40 | - | - | - | - | - | 14 | 38 | - |
| Kongressraum 7 | 64 | - | - | - | - | 26 | 24 | 62 | - |
| Kongressraum 8 | 30 | - | - | - | - | - | 10 | 22 | - |
| Kongressbüro | 40 | - | - | - | - | - | - | - | - |
| Kongresslounge | 40 | - | - | - | - | - | - | - | - |
| Kongressfoyer Nord & Süd | 526 | - | - | - | 192 | - | - | - | - |
| Halle 1.2 | 3620 | - | - | - | - | - | - | - | - |
| Halle 2.0 | 5200 | - | - | - | 1700 | 1000 | - | 2000 | - |
| Halle 2.1 | 2370 | - | - | - | - | - | - | - | - |
| Halle 2.2 | 5200 | - | - | - | 1700 | 1000 | - | 2000 | - |
| Halle 3.0 | 7430 | - | - | - | 3400 | 2000 | - | 4000 | - |
| Halle 3.1 | 1060 | - | - | - | - | - | - | 1000 | - |
| Halle 3.2 | 7430 | - | - | - | 3400 | 2000 | - | 4000 | - |
| Halle 5.1 | 1800 | - | - | - | - | - | - | - | - |
| Freiglände | 100000 | - | - | - | - | - | - | - | - |
Free enquiry